Winds Limitations

Winds Limitation :
Phase | Condition | T-Wind | X-Wind | H-Wind

TO | Dry | 15 kts | 30 kts | -
TO | Wet | 15 kts | 25 kts | -
TO | Contam | NO GO | 15 kts | -

LD | Dry | 15 kts | 30 kts | -
LD | Wet | 15 kts | 30 kts | -
LD | Contam | 10 kts | OM 1 | -

LD | AUTOLAND | 15 kts | 25 kts | 25 kts


Contaminated Limits :

  • Water = 1/2 inch ( 13mm )
  • Slush = 1/2 inch ( 13mm )
  • Dry Snow = 3 1/2 inch ( 9cm )

Rudder Ratio X-Wind Limits :
  • Failure | Manual | Autoland
  • Single | 20 | 20
  • Dual | 10 | 10