Air / Oxygen Systems

Air System :

  • Cabin Pressure Differential :
  • >> Maximum = 9.4 psi
  • >> TO / LD = 0.11 psi

Oxgen System (psi):
  • FWD HOLD Temp | Crew | Supernumerary | Afghan | Others
  • 40 degC | 1500 | 1450 | 1770 | 1670
  • 30 degC | 1450 | 1400 | 1710 | 1610
  • 20 degC | 1400 | 1350 | 1650 | 1550
  • 10 degC | 1350 | 1305 | 1590 | 1490
  • 0 degC | 1300 | 1260 | 1530 | 1430
  • Route with MSA less than 10,000ft, minimum crew oxygen system pressure
  • >> 30 degC : 1040 psi
  • >> 20 degC : 1000 psi