B747F Weight Limits (kg)

MRW =

  • 395 986
MTOW =
  • 394 625
MLW =
  • 302 092

MZFW =
  • 276 691 (Standard)
  • 288 031 (Increased)

Max Fuel (Freighter) =
  • 159 040 (0.78sg)
  • 166 155 (0.81sg)


When ZFW is greater than 276 691kg, MTOW must be reduced (Ops Policy) as follow:

ZFW (kg) / MTOW (kg)

276 691 / 394 625
277 000 / 393 890
278 000 / 391 530
279 000 / 389 170
280 000 / 386 810
281 000 / 384 450
282 000 / 382 090
283 000 / 379 730
284 000 / 377 370
285 000 / 375 010
286 000 / 372 650
287 000 / 370 290
288 000 / 367 930
289 000 / 367 863
For intermediate values, use linear interpolation.